Guide
Government fees for pet travel
The official fees we have found for permits, certificates and endorsements, with the page each amount comes from. Vet, lab and courier costs are not included.
Updated 2026-10-12
Only fees charged by the government (permits, endorsements, inspections) appear here, and only where the official page states the amount. Your vet’s fees, laboratory fees, airline charges and courier costs are separate and vary widely. A fee not listed does not mean it is free: it may simply not be published on the page we use.
| Where | Fee | Amount | As of · source |
|---|---|---|---|
| ArgentinaEntering | SENASA check of an accompanied pet at the border (no charge) | 0 ARS | 2026-10-09 · Ingresos con perros y/o gatos (SENASA) |
| ChileLeaving | SAG Certificado Zoosanitario de Exportación (CZE), one pet (UTM = Chile's monthly tax unit; +0.22 UTM per additional pet on the same certificate) | 0.41 UTM (+0.22 per extra pet) | 2026-10-09 · Salida de mascotas de Chile, perros y gatos (SAG) |
| Hong Kong SAR ChinaEntering | AFCD Special Permit | 432 HKD (+102 per extra pet) | 2026-10-08 · Import of dogs and cats from Group I countries/places |
| IndiaEntering | AQCS Advance NOC processing charge (per application) | 1000 INR | 2026-10-09 · Frequently Asked Questions (AQCS) |
| MexicoLeaving | SENASICA export zoosanitary certificate (CZE): free of charge | 0 MXN | 2026-10-09 · Solicita el Certificado Zoosanitario de Exportación para mascotas (SENASICA) |
| United Arab EmiratesLeaving | MOCCAE veterinary health certificate (export, personal pets) | 100 AED | 2026-10-09 · Request for a veterinary health certificate for exporting or re-exporting live animals |
| United Arab EmiratesEntering | MOCCAE import permit | 200 AED (+200 per extra pet) | 2026-10-08 · Import of pets (cats / dogs) |
| United Arab EmiratesEntering | MOCCAE release (dog) | 500 AED (+500 per extra pet) | 2026-10-08 · Import of pets (cats / dogs) |
| United Arab EmiratesEntering | MOCCAE release (cat) | 250 AED (+250 per extra pet) | 2026-10-08 · Import of pets (cats / dogs) |
| United StatesLeaving | USDA APHIS health certificate endorsement | with 0–0 lab tests: 101 USD · with 1–2 lab tests: 160 USD (+10 per extra pet) · with 3–6 lab tests: 206 USD (+18 per extra pet) · with 7+ lab tests: 275 USD (+21 per extra pet) | 2026-06-18 · Cost to endorse your pet's health certificate |
Several authorities also publish fees we have not yet modelled (for example Singapore’s licence and Hong Kong’s fee schedule); those are mentioned in the rules for the country.